Kingsbury Episcopi weather
Latitude N 50° 59' 13" Longitude W 02° 48' 25" Elevation 156 ft
| Dawn: | 04:31 | Sunrise: | 05:13 | Moonrise: | 05:30 | ![]() |
| Dusk: | 21:46 | Sunset: | 21:03 | Moonset: | 21:35 | |
| Daylight: | 17:15 | Day length: | 15:50 | Moon Phase: | New moon |
Welcome to The Retreat Weather Station.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7.2 °C | Dew Point | 6.1 °C |
| Windchill | 7.2 °C | Humidity | 93% |
| Heat Index | 7.2 °C | Apparent Temperature | 6.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.3 mm | Rainfall This Year | 170.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 10:08 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.4 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 21/05/2012
powered by
Cumulus
v1.9.2 (1019)
